Search Results : Capacity: 1-29
Products:
Climbing Nets
FN1100

Ages:
3 - 8
Capacity:
20
Size:
L 12’ 1’’ / 3.67m
W 12’ 1’ / 3.67m
H 11’ 6’’ / 3.50m
W 12’ 1’ / 3.67m
H 11’ 6’’ / 3.50m

Mast Nets
SN1000

Ages:
3 - 8
Capacity:
22
Size:
L 15’ 7’’ / 4.74m
W 15’ 7’’ / 4.74m
H 10’ 6’’ / 3.20m
W 15’ 7’’ / 4.74m
H 10’ 6’’ / 3.20m

SN1300

Ages:
5+
Capacity:
28
Size:
L 18’ 7’’ / 5.66m
W 18’ 7’’ / 5.66m
H 12’ 10’’ / 3.90m
W 18’ 7’’ / 5.66m
H 12’ 10’’ / 3.90m

FN1300

Ages:
5+
Capacity:
25
Size:
L 13’ 8’’ / 4.15m
W 13’ 8’ / 4.15m
H 13’ 1’’ / 4.00m
W 13’ 8’ / 4.15m
H 13’ 1’’ / 4.00m

MN1000

Ages:
2-5
Capacity:
13
Size:
L 14’ 3’’ / 4.33m
W 14’ 3’’ / 4.33m
H 9’ 10’’ / 3.00m
W 14’ 3’’ / 4.33m
H 9’ 10’’ / 3.00m

CN900

Ages:
2-5
Capacity:
10
Size:
D 14’ 5’’ / 4.38m
W 14’ 5’’ / 4.38m
H 8’ 10’’ / 2.70m
W 14’ 5’’ / 4.38m
H 8’ 10’’ / 2.70m

CN1000

Ages:
3-8
Capacity:
18
Size:
D 20’ 11’’ / 6.36m
W 20’ 11’’/ 6.36m
H 9’ 10’’ / 3.00m
W 20’ 11’’/ 6.36m
H 9’ 10’’ / 3.00m

RN1300

Ages:
3-8
Capacity:
18
Size:
L 19’ 2’’ / 5.85m
W 19’ 2’’ / 5.85m
H 12’ 10’’ / 3.90m
W 19’ 2’’ / 5.85m
H 12’ 10’’ / 3.90m

Basketball Nets
BN2000

Ages:
Any
Capacity:
Any
Size:
12'
Fall Height:
-
BN3000

Ages:
Any
Capacity:
Any
Size:
12'
Fall Height:
-
BN4000

Ages:
Any
Capacity:
Any
Size:
12'
Fall Height:
-







